EST UTC

Home Up

  DX Summit

  Callsign QTH Lookup



From Buckmaster

x

  QSL Manager Lookup


From OZ7C
 
  

DX-CENTRAL another DX Cluster on the web

Country Prefix List  1  

 

 
North Jersey DX Association
presents
 DXCC Country List / Beam Headings 
Beam Headings prepared for Dave Hubell, N2KTO
Headings centered on latitude 41.0382 longitude 074.57765
Prefix Country Short
Path
Long
Path
Miles Lati-
tude
Longi-
tude
Cont-
inent
CQ
Zone
 1A   SMOM   57   237   4,287   41.9   -12.4   EU   15 
 1S   Spratly Is.   352   172   8,962   8.8   -111.9   AS   26 
 3A   Monaco   57   237   4,000   44.0   -7.5   EU   14 
 3B6   Agalega   69   249   8,745   -10.0   -56.0   AF   39 
 3B8   Mauritius   78   258   9,291   -20.3   -57.5   AF   39 
 3B9   Rodriguez Is.   72   252   9,562   -19.7   -63.4   AF   39 
 3C   Equatorial Guinea   92   272   5,850   1.8   -10.0   AF   36 
 3C0   Pagalu Is.   95   275   5,635   1.5   -5.6   AF   36 
 3D2   Fiji   268   88   7,876   -17.0   -178.0   OC   32 
 3D2/C   Conway Reef   265   85   8,239   -22.0   -175.0   OC   32 
 3D2/R   Rotuma Island   273   93   7,712   -12.0   -177.0   OC   32 
 3DA   Swaziland   102   282   8,213   -27.0   -31.5   AF   38 
 3V   Tunisia   63   243   4,375   36.8   -10.2   AF   33 
 3X   Rep. of Guinea   102   282   4,289   10.0   13.0   AF   35 
 3Y   Bouvet   140   320   8,011   -54.0   -3.4   AF   38 
 3Y/P   Peter Is.   186   6   7,574   -68.0   90.5   AN   12 
 4J   Azerbaijan   39   219   5,814   40.5   -50.0   AS   21 
 4L   Georgia   41   221   5,593   41.5   -45.0   AS   21 
 4S   Sri Lanka   32   212   8,737   7.0   -79.9   AS   22 
 4U/I   ITU Geneva   55   235   3,874   46.2   -6.2   EU   14 
 4U/U   U.N. Hq   118   298   34   40.8   74.0   NA   5 
 4W   E.Timor   326   146   9,870   -8.6   -125.6   AS   28 
 4X   Israel   54   234   5,684   32.0   -35.0   AS   20 
 5A   Libya   66   246   4,649   32.5   -12.5   AF   34 
 5B   Cyprus   53   233   5,458   35.0   -33.0   AS   20 
 5H   Tanzania   79   259   7,779   -7.0   -39.5   AF   37 
 5N   Nigeria   93   273   5,273   6.5   -3.0   AF   35 
 5R   Madagascar   84   264   8,675   -18.5   -47.0   AF   39 
 5T   Mauritania   96   276   3,781   18.0   16.0   AF   35 
 5U   Niger   88   268   4,910   13.5   -2.0   AF   35 
 5V   Togo   95   275   5,218   6.0   -1.5   AF   35 
 5W   Western Samoa   265   85   7,183   -13.0   172.0   OC   32 
 5X   Uganda   78   258   7,051   1.0   -32.5   AF   37 
 5Z   Kenya   76   256   7,421   -1.5   -37.5   AF   37 
 6W   Senegal   101   281   3,809   15.0   18.0   AF   35 
 6Y   Jamaica   183   3   1,593   18.0   76.0   NA   8 
 7O   PDR Yemen   60   240   7,071   13.0   -45.0   AS   21 
 7P   Lesotho   106   286   8,132   -29.5   -28.0   AF   38 
 7Q   Malawi   89   269   7,902   -15.0   -35.0   AF   37 
 7X   Algeria   67   247   4,039   36.7   -3.0   AF   33 
 8P   Barbados   152   332   2,235   11.5   59.5   NA   8 
 8Q   Maldive Is.   41   221   8,697   4.4   -73.4   AS   22 
 8R   Guyana   152   332   2,570   6.8   58.2   SA   9 
 9A   Croatia   52   232   4,299   45.8   -16.0   EU   15 
 9G   Ghana   96   276   5,152   5.5   0.2   AF   35 
 9H   Malta   62   242   4,600   36.0   -14.4   EU   15 
 9J   Zambia   93   273   7,538   -15.0   -28.0   AF   36 
 9K   Kuwait   48   228   6,360   29.0   -48.0   AS   21 
 9L   Sierra Leone   103   283   4,348   8.5   13.2   AF   35 
 9M2   West Malasia   5   185   9,379   3.0   -102.0   AS   28 
 9M6   East Malasia   346   166   9,328   3.0   -115.0   AS   28 
 9N   Nepal   19   199   7,518   27.5   -85.0   AS   22 
 9Q   Zaire   93   273   6,402   -4.3   -15.3   AF   36 
 9U   Burundi   83   263   7,055   -3.0   -29.0   AF   36 
 9V   Singapore   2   182   9,503   1.3   -103.8   AS   28 
 9X   Rwanda   81   261   7,038   -1.5   -30.0   AF   36 
 9Y   Trinidad/Tobago   157   337   2,200   11.0   62.5   SA   9 
 A2   Botswana   101   281   7,680   -22.0   -25.0   AF   38 
 A3   Tonga   260   80   7,682   -21.0   175.0   OC   32 
 A4   Oman   43   223   7,071   23.5   -59.0   AS   21 
 A5   Bhutan   14   194   7,560   28.0   -90.0   AS   22 
 A6   Unit. Arab Emer   44   224   6,843   25.3   -55.5   AS   21 
 A7   Qatar   47   227   6,693   25.3   -51.5   AS   21 
 A9   Bahrain   48   228   6,617   26.0   -50.5   AS   21 
 AP   Pakistan   36   216   7,246   25.0   -67.0   AS   21 
 BS7   Scarborough Reef   347   167   8,481   15.1   -117.0   AS   27 
 BV   Taiwan   344   164   7,746   25.0   -122.0   AS   24 
 BV9/P   Pratas Island   348   168   8,128   20.4   -116.4   AS   24 
 BY   China   351   171   7,132   35.0   -116.4   AS   23 
 C2   Nauru   289   109   7,696   -0.5   -166.9   OC   31 
 C3   Andorra   61   241   3,779   42.5   -1.5   EU   14 
 C5   The Gambia   102   282   3,949   13.0   17.0   AF   35 
 C6   Bahamas   190   10   1,120   25.0   77.5   NA   8 
 C9   Mozambique   93   273   8,166   -20.0   -36.0   AF   37 
 CE   Chile   177   357   5,117   -33.0   70.8   SA   12 
 CE0/A   Easter Island   211   31   5,250   -28.0   109.0   SA   12 
 CE0/X   San Felix   185   5   4,641   -26.0   80.0   SA   12 
 CE0/Z   Juan Fernandez   184   4   5,119   -33.0   78.8   SA   12 
 CE9   Antarctica   189   9   8,539   -80.0   120.0   AN   0 
 CN   Morocco   76   256   3,623   33.0   8.0   AF   33 
 CO   Cuba   202   22   1,319   23.1   82.4   NA   8 
 CP   Bolivia   173   353   3,958   -16.0   68.4   SA   10 
 CT   Portugal   70   250   3,385   38.7   9.2   EU   14 
 CT3   Madeira Island   81   261   3,164   33.0   17.0   AF   14 
 CU   Azores   78   258   2,613   38.0   25.0   EU   14 
 CX   Uruguay