EST UTC

Home Up

  DX Summit

  Callsign QTH Lookup



From Buckmaster

x

  QSL Manager Lookup


From OZ7C
 
  

DX-CENTRAL another DX Cluster on the web

Country Prefix List  1  

 

 
North Jersey DX Association
presents
 DXCC Country List / Beam Headings 
Beam Headings prepared for Dave Hubell, N2KTO
Headings centered on latitude 41.0382 longitude 074.57765
Prefix Country Short
Path
Long
Path
Miles Lati-
tude
Longi-
tude
Cont-
inent
CQ
Zone
 1A   SMOM   57   237   4,287   41.9   -12.4   EU   15 
 1S   Spratly Is.   352   172   8,962   8.8   -111.9   AS   26 
 3A   Monaco   57   237   4,000   44.0   -7.5   EU   14 
 3B6   Agalega   69   249   8,745   -10.0   -56.0   AF   39 
 3B8   Mauritius   78   258   9,291   -20.3   -57.5   AF   39 
 3B9   Rodriguez Is.   72   252   9,562   -19.7   -63.4   AF   39 
 3C   Equatorial Guinea   92   272   5,850   1.8   -10.0   AF   36 
 3C0   Pagalu Is.   95   275   5,635   1.5   -5.6   AF   36 
 3D2   Fiji   268   88   7,876   -17.0   -178.0   OC   32 
 3D2/C   Conway Reef   265   85   8,239   -22.0   -175.0   OC   32 
 3D2/R   Rotuma Island   273   93   7,712   -12.0   -177.0   OC   32 
 3DA   Swaziland   102   282   8,213   -27.0   -31.5   AF   38 
 3V   Tunisia   63   243   4,375   36.8   -10.2   AF   33 
 3X   Rep. of Guinea   102   282   4,289   10.0   13.0   AF   35 
 3Y   Bouvet   140   320   8,011   -54.0   -3.4   AF   38 
 3Y/P   Peter Is.   186   6   7,574   -68.0   90.5   AN   12 
 4J   Azerbaijan   39   219   5,814   40.5   -50.0   AS   21 
 4L   Georgia   41   221   5,593   41.5   -45.0   AS   21 
 4S   Sri Lanka   32   212   8,737   7.0   -79.9   AS   22 
 4U/I   ITU Geneva   55   235   3,874   46.2   -6.2   EU   14 
 4U/U   U.N. Hq   118   298   34   40.8   74.0   NA   5 
 4W   E.Timor   326   146   9,870   -8.6   -125.6   AS   28 
 4X   Israel   54   234   5,684   32.0   -35.0   AS   20 
 5A   Libya   66   246   4,649   32.5   -12.5   AF   34 
 5B   Cyprus   53   233   5,458   35.0   -33.0   AS   20 
 5H   Tanzania   79   259   7,779   -7.0   -39.5   AF   37 
 5N   Nigeria   93   273   5,273   6.5   -3.0   AF   35 
 5R   Madagascar   84   264   8,675   -18.5   -47.0   AF   39 
 5T   Mauritania   96   276   3,781   18.0   16.0   AF   35 
 5U   Niger   88   268   4,910   13.5   -2.0   AF   35 
 5V   Togo   95   275   5,218   6.0   -1.5   AF   35 
 5W   Western Samoa   265   85   7,183   -13.0   172.0   OC   32 
 5X   Uganda   78   258   7,051   1.0   -32.5   AF   37 
 5Z   Kenya   76   256   7,421   -1.5   -37.5   AF   37 
 6W   Senegal   101   281   3,809   15.0   18.0   AF   35 
 6Y   Jamaica   183   3   1,593   18.0   76.0   NA   8 
 7O   PDR Yemen   60   240   7,071   13.0   -45.0   AS   21 
 7P   Lesotho   106   286   8,132   -29.5   -28.0   AF   38 
 7Q   Malawi   89   269   7,902   -15.0   -35.0   AF   37 
 7X   Algeria   67   247   4,039   36.7   -3.0   AF   33 
 8P   Barbados   152   332   2,235   11.5   59.5   NA   8 
 8Q   Maldive Is.   41   221   8,697   4.4   -73.4   AS   22 
 8R   Guyana   152   332   2,570   6.8   58.2   SA   9 
 9A   Croatia   52   232   4,299   45.8   -16.0   EU   15 
 9G   Ghana   96   276   5,152   5.5   0.2   AF   35 
 9H   Malta   62   242   4,600   36.0   -14.4   EU   15 
 9J   Zambia   93   273   7,538   -15.0   -28.0   AF   36 
 9K   Kuwait   48   228   6,360   29.0   -48.0   AS   21 
 9L   Sierra Leone   103   283   4,348   8.5   13.2   AF   35 
 9M2   West Malasia   5   185   9,379   3.0   -102.0   AS   28 
 9M6   East Malasia   346   166   9,328   3.0   -115.0   AS   28 
 9N   Nepal   19   199   7,518   27.5   -85.0   AS   22 
 9Q   Zaire   93   273   6,402   -4.3   -15.3   AF   36 
 9U   Burundi   83   263   7,055   -3.0   -29.0   AF   36 
 9V   Singapore   2   182   9,503   1.3   -103.8   AS   28 
 9X   Rwanda   81   261   7,038   -1.5   -30.0   AF   36 
 9Y   Trinidad/Tobago   157   337   2,200   11.0   62.5   SA   9 
 A2   Botswana   101   281   7,680   -22.0   -25.0   AF   38 
 A3   Tonga   260   80   7,682   -21.0   175.0   OC   32 
 A4   Oman   43   223   7,071   23.5   -59.0   AS   21 
 A5   Bhutan   14   194   7,560   28.0   -90.0   AS   22 
 A6   Unit. Arab Emer   44   224   6,843   25.3   -55.5   AS   21 
 A7   Qatar   47   227   6,693   25.3   -51.5   AS   21 
 A9   Bahrain   48   228   6,617   26.0   -50.5   AS   21 
 AP   Pakistan   36   216   7,246   25.0   -67.0   AS   21 
 BS7   Scarborough Reef   347   167   8,481   15.1   -117.0   AS   27 
 BV   Taiwan   344   164   7,746   25.0   -122.0   AS   24 
 BV9/P   Pratas Island   348   168   8,128   20.4   -116.4   AS   24 
 BY   China   351   171   7,132   35.0   -116.4   AS   23 
 C2   Nauru   289   109   7,696   -0.5   -166.9   OC   31 
 C3   Andorra   61   241   3,779   42.5   -1.5   EU   14 
 C5   The Gambia   102   282   3,949   13.0   17.0   AF   35 
 C6   Bahamas   190   10   1,120   25.0   77.5   NA   8 
 C9   Mozambique   93   273   8,166   -20.0   -36.0   AF   37 
 CE   Chile   177   357   5,117   -33.0   70.8   SA   12 
 CE0/A   Easter Island   211   31   5,250   -28.0   109.0   SA   12 
 CE0/X   San Felix   185   5   4,641   -26.0   80.0   SA   12 
 CE0/Z   Juan Fernandez   184   4   5,119   -33.0   78.8   SA   12 
 CE9   Antarctica   189   9   8,539   -80.0   120.0   AN   0 
 CN   Morocco   76   256   3,623   33.0   8.0   AF   33 
 CO   Cuba   202   22   1,319   23.1   82.4   NA   8 
 CP   Bolivia   173   353   3,958   -16.0   68.4   SA   10 
 CT   Portugal   70   250   3,385   38.7   9.2   EU   14 
 CT3   Madeira Island   81   261   3,164   33.0   17.0   AF   14 
 CU   Azores   78   258   2,613   38.0   25.0   EU   14 
 CX   Uruguay   164   344   5,311   -34.0   56.2   SA   13 
 CY0   Sable Is.   71   251   766   43.8   60.0   NA   5 
 CY9   St. Paul Is.   54   234   832   47.2   60.1   NA   5 
 D2   Angola   98   278   6,497   -8.8   -13.2   AF   36 
 D4   Cape Verde   105   285   3,459   16.0   24.0   AF   35 
 D6   Comoros   80   260   8,212   -11.8   -43.7   AF   39 
 DL   Germany   50   230   3,727   51.0   -6.0   EU   14 
 DU   Phillippines   342   162   8,459   14.6   -121.0   OC   27 
 E3   Eritrea   63   243   6,686   15.2   -39.0   AF   37 
 E4   Palestine   54   234   5,687   31.5   -34.5   AS   20 
 EA   Spain   66   246   3,600   40.4   3.7   EU   14 
 EA6   Balearic Is.   64   244   3,944   39.5   -3.0   EU   14 
 EA8   Canary Is.   85   265   3,438   28.0   15.0   AF   33 
 EA9   Ceuta   71   251   3,632   36.7   5.4   AF   33 
 EI   Ireland   50   230   3,184   53.3   6.3   EU   14 
 EK   Armenia   42   222   5,627   40.5   -44.5   AS   21 
 EL   Liberia   103   283   4,529   7.0   11.0   AF   35 
 EP   Iran   41   221   6,130   35.8   -51.8   AS   21 
 ER   Moldavia   45   225   4,759   47.0   -29.0   EU   16 
 ES   Estonia   36   216   4,151   59.0   -25.0   EU   15 
 ET   Ethopia   67   247   6,991   9.0   -39.0   AF   37 
 EU   Byelorussia   40   220   4,418   54.0   -27.5   EU   16 
 EX   Kirghizia   22   202   6,388   42.0   -75.0   AS   17 
 EY   Tadzhikistan   29   209   6,365   39.5   -67.0   AS   17 
 EZ   Turkmenistan   35   215   6,206   38.0   -58.0   AS   17 
 F   France   54   234   3,634   48.8   -2.3   EU   14 
 FG   Guadeloupe   152   332   1,820   17.0   62.0   NA   8 
 FH   Mayotte   80   260   8,348   -13.0   -45.3   AF   39 
 FK   New Caledonia   271   91   8,656   -22.0   -167.0   OC   32 
 FM   Martinique   152   332   1,973   15.0   61.0   NA   8 
 FO   French Oceania   247   67   6,302   -18.0   150.0   OC   32 
 FO/A   Austral Islands   245   65   6,575   -22.4   151.4   OC   32 
 FO/M   Marquesas Islands   247   67   5,388   -8.9   140.1   OC   31 
 FO/X   Clipperton   236   56   2,984   11.0   110.0   NA   7 
 FP   St. Pierre &   59   239   984   47.0   56.5   NA   5 
 FR   Reunion Is.   80   260   9,219   -21.0   -55.5   AF   39 
 FR/G   Glorioso   76   256   8,341   -10.6   -47.3   AF   39 
 FR/J   Juan de Nova   92   272   8,435   -21.5   -40.0   AF   39 
 FR/T   Tromelin   75   255   8,928   -15.5   -54.5   AF   39 
 FS   Saint Martin   153   333   1,732   18.0   63.0   NA   8 
 FT8/W   Crozet   117   297   9,789   -46.5   -52.0   AF   39 
 FT8/X   Kerguelen Is.   122   302   10,626   -50.0   -70.0   AF   39 
 FT8/Z   Amsterdam   88   268   10,916   -37.0   -77.6   AF   39 
 FW   Wallis & Futuna   267   87   7,435   -14.0   176.0   OC   32 
 FY   Fr. Guiana   145   325   2,853   5.0   52.0   SA   9 
 G   England   51   231   3,469   51.5   0.1   EU   14 
 GD   Isle of Man   49   229   3,244   54.0   4.5   EU   14 
 GI   Northern Ireland   49   229   3,179   54.6   5.9   EU   14 
 GJ   Jersey   55   235   3,432   49.3   2.2   EU   14 
 GM   Scotland   47   227   3,223   55.8   4.3   EU   14 
 GU   Guernsey   54   234   3,406   49.5   2.7   EU   14 
 GW   Wales   51   231   3,310   52.5   3.5   EU   14 
 H4   Solomon Is.   287   107   8,463   -9.4   -160.0   OC   28 
 H40   Temotu Islands   279   99   8,251   -12.5   -167.0   OC   28 
 HA   Hungary   49   229   4,361   47.5   -19.1   EU   15 
 HB   Switzerland   54   234   3,884   47.0   -7.0   EU   14 
 HB0   Liechtenstein   53   233   3,989   47.0   -9.5   EU   14 
 HC   Ecuador   185   5   2,855   -0.2   78.0   SA   10 
 HC8   Galapagos Is.   205   25   3,167   -2.0   92.0   SA   10 
 HH   Haiti   174   354   1,529   19.0   72.0   NA   8 
 HI   Dominican Repub.   169   349   1,579   18.5   70.0   NA   8 
 HK   Colombia   179   359   2,488   5.0   74.0   SA   9 
 HK0/A   San Andreas   194   14   2,017   12.5   81.7   NA   7 
 HK0/M   Malpelo Is.   191   11   2,589   4.0   81.1   NA   10 
 HL   Korea   342   162   6,829   37.5   -127.5   AS   25 
 HP   Panama   189   9   2,232   9.0   79.5   NA   7 
 HR   Honduras   205   25   2,011   14.0   87.0   NA   7 
 HS   Thailand   6   186   8,628   13.8   -100.5   AS   26 
 HV   Vatican   57   237   4,291   41.9   -12.5   EU   15 
 HZ   Saudi Arabia   51   231   6,399   26.0   -45.0   AS   21 
 I   Italy   57   237   4,309   42.0   -13.0   EU   15 
 IS   Sardinia   61   241   4,203   40.0   -9.0   EU   15 
 J2   Djibouti   62   242   7,031   12.0   -43.0   AF   37 
 J3   Grenada   155   335   2,149   12.0   61.8   NA   8 
 J5   Guinea-Bissau   101   281   4,096   12.0   15.0   AF   35 
 J6   St. Lucia   152   332   2,038   14.0   61.0   NA   8 
 J7   Dominica   152   332   1,940   15.4   61.3   NA   8 
 J8   St. Vincent   154   334   2,076   13.3   61.3   NA   8 
 JA   Japan   332   152   6,699   35.7   -139.8   AS   25 
 JD1   Minami Torishima   316   136   6,909   25.0   -154.0   AS   27 
 JD1/O   Ogasawara   328   148   7,177   27.5   -141.0   AS   27 
 JT   Mongolia   359   179   6,279   48.0   -107.0   AS   23 
 JW   Svalbard   16   196   3,463   78.0   -16.0   EU   40 
 JX   Jan Mayen   25   205   3,043   71.0   8.0   EU   40 
 JY   Jordan   53   233   5,726   32.0   -36.0   AS   20 
 KG4   Guantanamo Bay   181   1   1,453   20.0   75.0   NA   8 
 KH0   Mariana Is.   318   138   7,712   16.0   -146.0   OC   27 
 KH1   Baker/Howland Is   278   98   6,784   0.5   176.0   OC   31 
 KH2   Guam   317   137   7,864   14.0   -145.0   OC   27 
 KH3   Johnston Is.   286   106   5,723   17.0   170.0   OC   31 
 KH4   Midway Is.   299   119   5,581   28.0   177.5   OC   31 
 KH5   Palmyra/Jarvis   273   93   5,808   6.0   162.0   OC   31 
 KH5/K   Kingman Reef   274   94   5,772   7.5   162.6   OC   31 
 KH6   Hawaii   280   100   4,882   20.0   156.0   OC   31 
 KH7   Kure Is.   300   120   5,603   28.5   178.5   OC   31 
 KH8   American Samoa   263   83   7,175   -14.0   171.0   OC   32 
 KH9   Wake Island   303   123   6,712   19.0   -167.0   OC   31 
 KL7   Alaska   325   145   3,292   64.0   150.0   NA   1 
 KP1   Navassa   181   1   1,591   18.0   75.0   NA   8 
 KP2   Virgin Is.   156   336   1,699   18.0   64.5   NA   8 
 KP4   Puerto Rico   160   340   1,633   18.5   66.2   NA   8 
 KP5   Desecheo Is.   163   343   1,625   18.3   67.5   NA   8 
 LA   Norway   39   219   3,670   60.0   -10.7   EU   14 
 LU   Argentina   166   346   5,282   -34.0   58.4   SA   13 
 LX   Luxembourg   52   232   3,804   49.0   -6.5   EU   14 
 LY   Lithuania   40   220   4,332   54.5   -25.5   EU   15 
 LZ   Bulgaria   52   232   4,718   42.7   -23.3   EU   20 
 OA   Peru   183   3   3,665   -12.0   77.0   SA   10 
 OD   Lebanon   52   232   5,613   33.9   -35.5   AS   20 
 OE   Austria   50   230   4,225   48.2   -16.3   EU   15 
 OH   Finland   35   215   4,109   60.2   -25.0   EU   15 
 OH0   Aland Is.   36   216   3,958   60.2   -20.0   EU   15 
 OJ0   Market Reef   36   216   3,924   60.3   -19.0   EU   15 
 OK   Czech Repub.   48   228   4,086   50.1   -14.4   EU   15 
 OM   Slovak Repub.   48   228   4,148   50.1   -16.0   EU   15 
 ON   Belgium   51   231   3,666   50.9   -4.4   EU   14 
 OX   Greenland   24   204   1,773   63.0   52.0   NA   40 
 OY   Faroe Is.   38   218   3,064   62.0   7.0   EU   14 
 OZ   Denmark   43   223   3,847   55.7   -12.6   EU   14 
 P2   Papua New Guinea   302   122   9,006   -7.0   -146.0   OC   28 
 P4   Aruba   171   351   1,990   12.5   70.0   SA   9 
 P5   No. Korea   343   163   6,729   39.0   -127.5   AS   25 
 PA   Netherlands   49   229   3,647   52.4   -4.9   EU   14 
 PJ2   Neth. Antilles   169   349   2,033   12.0   69.0   SA   9 
 PJ7   St. Maarten   153   333   1,732   18.0   63.0   NA   8 
 PY   Brazil   149   329   4,857   -23.0   43.2   SA   11 
 PY0/F   Fern. de Norohna   128   308   4,049   -3.0   32.0   SA   11 
 PY0/S   St Peter & Paul   123   303   3,890   1.5   30.0   SA   11 
 PY0/T   Trindade   139   319   5,078   -21.0   32.0   SA   11 
 PZ   Surinam   154   334   3,476   -6.0   55.0   SA   9 
 R1/FJ   Franz Josef Land   10   190   3,804   80.0   -50.0   EU   40 
 R1/MV   Malyj Vysotskij   25   205   3,912   69.0   -29.0   EU   15 
 S0   Western Sahara   71   251   5,031   25.0   -14.0   AF   33 
 S2   Bangladesh   15   195   7,836   24.0   -90.5   AS   22 
 S5   Slovenia   52   232   4,231   46.1   -14.6   EU   15 
 S7   Seychelles   64   244   8,448   -4.0   -56.0   AF   39 
 S9   Sao Tome   96   276   5,710   0.3   -6.0   AF   36 
 SM   Sweden   38   218   3,926   59.3   -18.1   EU   14 
 SP   Poland   46   226   4,304   50.0   -20.0   EU   15 
 ST   Sudan   67   247   6,364   15.5   -32.5   AF   34 
 SU   Egypt   57   237   5,624   30.0   -31.4   AF   34 
 SV   Greece   55   235   4,931   38.0   -23.7   EU   20 
 SV/A   Mt. Athos   53   233   4,863   40.2   -24.3   EU   20 
 SV5   Dodecanese   55   235   5,158   36.5   -27.5   EU   20 
 SV9   Crete   57   237   5,108   35.4   -25.2   EU   20 
 T2   Tuvalu   274   94   7,482   -8.7   -178.6   OC   31 
 T30   West Kiribati   281   101   7,454   -4.0   -175.0   OC   31 
 T31   Central Kiribati   270   90   6,774   -5.0   171.0   OC   31 
 T32   East Kiribati   253   73   5,925   -10.0   150.0   OC   31 
 T33   Banaba Island   273   93   6,983   -5.0   175.0   OC   31 
 T5   Somalia   55   235   6,753   20.0   -46.0   AF   37 
 T7   San Marino   55   235   4,238   44.0   -13.0   EU   15 
 T8   Belau   321   141   8,364   9.5   -138.2   OC   27 
 T9   Bosnia-Herzogovenia   53   233   4,468   43.9   -18.4   EU   15 
 TA   Turkey   49   229   5,225   39.9   -32.9   EU   20 
 TF   Iceland   35   215   2,605   64.1   22.0   EU   40 
 TG   Guatemala   212   32   2,060   14.6   90.5   NA   7 
 TI   Costa Rica   198   18   2,219   10.0   84.0   NA   7 
 TI9   Cocos Is.   201   21   2,604   5.0   87.0   NA   7 
 TJ   Cameroon   89   269   5,854   4.0   -12.0   AF   38 
 TK   Corsica   59   239   4,133   42.0   -9.0   EU   15 
 TL   Centr. Africa Rep.   85   265   6,144   4.5   -18.0   AF   36 
 TN   Congo   93   273   6,373   -4.0   -15.0   AF   36 
 TR   Gabon   94   274   5,857   0.5   -9.0   AF   36 
 TT   Chad   81   261   5,650   12.0   -15.0   AF   36 
 TU   Ivory Coast   99   279   4,956   5.5   4.0   AF   35 
 TX0   Chesterfield IS.   279   99   9,018   -19.8   -158.3   OC   32 
 TY   Benin   94   274   5,246   6.3   -2.3   AF   35 
 TZ   Mali   95   275   4,412   13.0   8.0   AF   35 
 UA   Eur. Russia   33   213   4,719   56.0   -40.0   EU   16 
 UA0   Asiatic Russia   13   193   5,666   55.0   -83.0   AS   0 
 UA2   Kaliningradsk   41   221   4,145   55.0   -20.5   EU   15 
 UJ   Uzbekistan   30   210   6,258   40.0   -64.0   AS   17 
 UN   Kazakhstan   17   197   5,702   53.0   -76.0   AS   17 
 UR   Ukraine   41   221   4,681   50.5   -31.0   EU   16 
 V2   Antigua   148   328   1,878   17.0   59.8   NA   8 
 V3   Belize   211   31   1,818   17.5   88.3   NA   7 
 V4   St. Kitts & Nevis   153   333   1,787   17.3   62.6   NA   8 
 V5   Namibia   106   286   7,306   -22.6   -17.1   AF   38 
 V6   East Caroline Is.   302   122   7,681   8.0   -158.0   OC   27 
 V7   Marshall Is.   296   116   7,211   9.2   -167.0   OC   31 
 V8   Brunei   347   167   9,192   5.0   -115.0   OC   28 
 VE   Canada   305   125   1,367   50.0   100.0   NA   0 
 VK   Australia   291   111   10,858   -30.0   -130.0   OC   0 
 VK0   Macquarie Is.   230   50   9,855   -54.7   -158.8   OC   30 
 VK0/H   Heard Is.   130   310   10,729   -53.0   -73.4   AF   39 
 VK9/C   Cocos-Keeling Is.   17   197   10,369   -12.2   -96.8   OC   29 
 VK9/L   Lord Howe Is.   265   85   9,420   -31.6   -159.1   OC   30 
 VK9/M   Mellish Reef   283   103   9,050   -17.6   -155.8   OC   30 
 VK9/N   Norfolk Is.   263   83   8,870   -29.0   -168.0   OC   32 
 VK9/W   Willis Is.   290   110   9,291   -16.0   -149.5   OC   30 
 VK9/X   Christmas Is.   359   179   10,319   -10.5   -105.7   OC   30 
 VP2/E   Anguilla   153   333   1,713   18.3   63.0   NA   8 
 VP2/M   Montserrat   153   333   1,828   16.8   62.2   NA   8 
 VP2/V   Brit. Virgin Is.   156   336   1,671   18.4   64.6   NA   8 
 VP5   Turks & Caicos   173   353   1,323   22.0   72.0   NA   8 
 VP6   Pitcairn Is.   229   49   5,785   -25.1   130.1   OC   32 
 VP6/D   Ducie Island   225   45   5,560   -24.6   124.8   OC   32 
 VP8/F   Falkland Is.   171   351   6,483   -52.0   60.0   SA   13 
 VP8/G   So. Georgia Is.   159   339   6,929   -54.0   37.0   SA   13 
 VP8/H   So. Shetland Is.   172   352   7,170   -62.0   58.5   SA   13 
 VP8/O   So. Orkney Is.   166   346   7,162   -60.0   46.0   SA   13 
 VP8/S   So. Sandwich Is.   156   336   7,288   -57.0   28.0   SA   13 
 VP9   Bermuda   135   315   813   32.3   64.7   NA   5 
 VQ9   Chagos   50   230   9,341   -7.3   -72.4   AF   39 
 VR2   Hong Kong   351   171   8,006   22.5   -114.0   AS   24 
 VU   India   25   205   7,715   23.0   -80.0   AS   22 
 VU4   Andaman Is.   14   194   8,829   10.0   -94.0   AS   26 
 VU7   Laccadive Is.   41   221   8,245   10.0   -70.0   AS   22 
 W   U.S.A. (Phoenix)   268   88   2,104   33.5   112.0   NA   0 
 XE   Mexico   236   56   1,790   24.0   98.0   NA   6 
 XF4   Revilla Gigedo   246   66   2,721   18.0   112.0   NA   6 
 XT   Burkina Faso   92   272   4,770   12.3   1.7   AF   35 
 XU   Cambodia   1   181   8,800   11.5   -105.0   AS   26 
 XV   Vietnam   358   178   8,848   10.8   -106.7   AS   26 
 XW   Laos   3   183   8,347   18.0   -102.5   AS   26 
 XX9   Macao   351   171   8,041   22.0   -114.0   AS   24 
 XZ   Burma   11   191   8,389   16.8   -96.0   AS   26 
 YA   Afghanistan   34   214   6,766   32.0   -65.0   AS   21 
 YB   Indonesia   357   177   10,006   -6.0   -107.0   OC   28 
 YI   Iraq   47   227   6,015   33.0   -44.5   AS   21 
 YJ   Vanuatu   274   94   8,439   -18.0   -168.0   OC   32 
 YK   Syria   51   231   5,649   34.0   -36.5   AS   20 
 YL   Latvia   38   218   4,191   57.0   -24.0   EU   15 
 YN   Nicaragua   202   22   2,121   12.0   86.0   NA   7 
 YO   Romania   49   229   4,759   44.4   -26.1   EU   20 
 YS   El Salvador   209   29   2,058   14.0   89.0   NA   7 
 YU   Yugoslavia   51   231   4,516   44.9   -20.5   EU   15 
 YV   Venezuela   166   346   2,158   10.5   67.0   SA   9 
 YV0   Aves Is.   166   346   2,050   12.0   67.5   NA   8 
 Z2   Zimbabwe   94   274   7,822   -18.0   -31.0   AF   38 
 Z3   Macedonia   51   231   4,516   44.9   -20.5   EU   15 
 ZA   Albania   54   234   4,608   41.5   -19.5   EU   15 
 ZB   Gibraltar   71   251   3,649   36.0   5.5   EU   14 
 ZC4   UK Bases/Cyprus   53   233   5,458   35.0   -33.0   AS   20 
 ZD7   St. Helena   116   296   5,882   -16.0   6.0   AF   36 
 ZD8   Ascension Is.   116   296   5,109   -8.0   14.0   AF   36 
 ZD9   Tristan da Cunha   135   315   6,669   -37.0   12.3   AF   38 
 ZF   Grand Cayman Is.   197   17   1,537   19.5   81.2   NA   8 
 ZK1/N   No. Cook Is.   260   80   6,504   -10.5   161.0   OC   32 
 ZK1/S   So. Cook Is.   251   71   6,901   -21.0   159.5   OC   32 
 ZK2   Niue   259   79   7,341   -19.0   170.0   OC   32 
 ZK3   Tokelau Is.   269   89   7,016   -8.4   172.7   OC   31 
 ZL   New Zealand   246   66   8,916   -41.0   -174.8   OC   32 
 ZL7   Chatham Is.   239   59   8,582   -44.0   176.0   OC   32 
 ZL8   Kermadec Is.   254   74   8,194   -30.0   178.0   OC   32 
 ZL9   Campbell Is.   227   47   8,547   -52.5   169.0   OC   32 
 ZP   Paraguay   163   343   4,686   -25.0   57.7   SA   11 
 ZS   So. Africa   115   295   7,836   -33.9   -18.4   AF   38 
 ZS8   Marion Is.   121   301   9,146   -46.8   -37.8   AF   38 

Create a new listing

 

Send comments and updates to Randy W5UE and Urb W2DEC

North Jersey DX Association Home Page